In this section you will find a list of worldwide suppliers of the most common battery metals (aluminium-Al, cobalt-Co, copper-Cu, lithium-Li, manganese-Ma, molybdenum-Mo, nickel-Ni, palladium/platinum-Pd/Pt, rare earths-RE, vanadium-Va and zinc-Zn), and battery minerals (graphite-GR): exploration, mining, refining, processing and production.
RE = Rare Earths = cerium (Ce), dysprosium (Dy), erbium (Er), europium (Eu), gadolinium (Gd), holmium (Ho), lanthanum (La), lutetium (Lu),
neodymium (Nd), praseodymium (Pr), promethium (Pm), samarium (Sm), scandium (Sc), terbium (Tb), thulium (Tm), ytterbium (Yb), and yttrium (Y).
Symbol | Electron configuration | Atomic number | Atomic mass | Melting point | Boiling point | |
---|---|---|---|---|---|---|
Aluminium | Al | [Ne] 3s² 3p¹ | 13 | 26.981539 u | 660.3 °C | 2,470 °C |
Cobalt | Co | [Ar] 3d74s² | 27 | 58.933195 u | 1,495 °C | 2,870 °C |
Copper | Cu | [Ar] 3d¹⁰4s¹ | 29 | 63.546 u | 1,085 °C | 2,562 °C |
Graphite | (GR) | |||||
Lithium | Li | [He] 2s¹ | 3 | 6.941 u | 180.5 °C | 1,330 °C |
Manganese | Mn | [Ar] 3d54s² | 25 | 54.938044 u | 1,246 °C | 2,061 °C |
Molybdenum | Mo | [Kr] 4d₅5s₁ | 42 | 95.95 u | 2,623 °C | 4,639 °C |
Nickel | Ni | [Ar] 3d⁸4s² | 28 | 58.6934 u | 1,455 °C | 2730 °C |
Palladium | Pd | [Kr] 4d¹⁰ | 46 | 106.42 u | 1,555 °C | 2,963 °C |
Platinum | Pt | [Xe] 4f¹45d96s¹ | 78 | 195.084 u | 1,768 °C | 3,825 °C |
Rare Earths | (RE) | |||||
Vanadium | V | [Ar] 3d34s² | 23 | 50.9415 u | 1,910 °C | 3,407 °C |
Zinc | Zn | [Ar] 3d¹⁰4s² | 30 | 65.38 u | 419.5 °C | 907 °C |
Company | Country | Al | Co | Cu | GR | Li | Ma | Mo | Ni | Pd/Pt | RE | V | Zn | Stock Exchange/ Notes | Symbol |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albemarle Corporation | United States | Li | Nasdaq | ALB | |||||||||||
Alcoa Corporation | United States | Al | NYSE | AA | |||||||||||
Alliance Minerals | Australia | Li | |||||||||||||
alpha-En Corporation | United States | Li | |||||||||||||
Aluminum Corporation of China Limited (Chalco) | China | Al | HKSE - Hong Kong Stock Exchange | 2600.HK | |||||||||||
Altura Mining Limited | Australia | Li | OTC | ALTAF | |||||||||||
Ambatovy | Madagascar | Ni | Ambatovy is a partnership of three companies – Sherritt International Corporation, Sumitomo Corporation, and Korea Resources Corporation | ||||||||||||
American Battery Technology Company | United States | Li | OTC | ABML | |||||||||||
American Manganese Inc. | Canada | Al | Co | Li | Ni | TSX Venture Exchange | AMY.V | ||||||||
AMG Lithium | United States | Li | Parent company: AMG Advanced Metallurgical Group N.V. | ||||||||||||
AMG Vanadium | United States | V | |||||||||||||
Anglo American plc | United Kingdom | Cu | Ma | Mo | Ni | Pd/Pt | London Stock Exchange | AAL.L | |||||||
Antofagasta plc | United Kingdom | Cu | Mo | London Stock Exchange | ANTO.L | ||||||||||
Arafura Resources Limited | Australia | RE | ASX Australian Securities Exchange | ARU.AX | |||||||||||
Archer Materials Limited | Australia | Co | Cu | GR | Ma | ASX Australian Securities Exchange | AXE.AX | ||||||||
Armadale Capital Plc | United Kingdom | GR | London Stock Exchange | ACP.L | |||||||||||
Aurubis AG | Germany | Cu | Frankfurt Stock Exchange | NDA.DE | |||||||||||
Australian Mines Limited | Australia | Co | Ma | Ni | ASX Australian Securities Exchange | AUZ.AX | |||||||||
Australian Vanadium Limited | Australia | V | ASX Australian Securities Exchange | AVL.AX | |||||||||||
Avalon Advanced Materials Inc. | Canada | Li | RE | Frankfurt | OU5.F | ||||||||||
AVZ Minerals | Australia | Li | ASX Australian Securities Exchange | AVZ.AX | |||||||||||
Bacanora Lithium Plc | United Kingdom | Li | London Stock Exchange | BCN.L | |||||||||||
Bankers Cobalt Corp. | Canada | Co | Cu | ||||||||||||
Barrick Gold Corporation | Canada | Cu | NYSE | GOLD | |||||||||||
Battery Grade Materials, Inc. | United States | Co | Ni | Zn | |||||||||||
Battery Mineral Resources Corp. | Canada | Co | GR | Li | |||||||||||
Berkwood Resources | Canada | Co | GR | Li | V | ||||||||||
BHP | Australia | Cu | Ni | Zn | ASX Australian Securities Exchange | BHP.AX | |||||||||
BlackRock Metals | Canada | V | |||||||||||||
Black Rock Mining Limited | Australia | GR | ASX Australian Securities Exchange | BKT.AX | |||||||||||
Blencowe Resources plc | United Kingdom | GR | London Stock Exchange | BRES.L | |||||||||||
Boliden AB | Sweden | Cu | Ni | Zn | Stockholm Stock Exchange | BOL.ST | |||||||||
Bolt Metals Corp. | Canada | Co | Ni | Canadian Sec | BOLT.CN) | ||||||||||
Brazilian Nickel plc | United Kingdom | Co | Ni | ||||||||||||
British Lithium Limited | United Kingdom | Li | |||||||||||||
Bushveld Minerals Limited | South Africa | V | London Stock Exchange | BMN.L | |||||||||||
Canada Carbon Inc. | Canada | GR | TSX Venture Exchange | CCB.V | |||||||||||
Canada Nickel Company Inc. | Canada | Co | Ni | TSX Venture Exchange | CNC.V | ||||||||||
Canada Rare Earth Corp. | Canada | RE | TSX Venture Exchange | LL.V | |||||||||||
CanAlaska Uranium Ltd. | United States | Ni | OTC | CVVUF | |||||||||||
CBMM / 2D Materials Pte. Ltd. | Brazil | GR | |||||||||||||
CellCube Energy Storage Systems Inc. | Canada | V | OTC | CECBF | |||||||||||
Centerra Gold Inc. | Canada | Mo | Toronto Stock Exchange | CG.TO | |||||||||||
Ceylon Graphite Corp. | Canada | GR | TSX Venture Exchange | CYL.V | |||||||||||
Chemaf SARL | D. R. of the Congo | Co | Cu | ||||||||||||
China Hongqiao Group Limited | China | Al | HKSE - Hong Kong Stock Exchange | 1378.HK | |||||||||||
China Minmetals Corporation | China | RE | Zn | Shenzhen Stock Exchange | 000831.SZ | ||||||||||
China Molybdenum Co., Ltd. | China | Mo | Hong Kong Stock Exchange | 3993.HK | |||||||||||
China Northern Rare Earth (Group) High-Tech Co.,Ltd | China | RE | Shanghai Stock Exchange | 600111.SS | |||||||||||
Class 1 Nickel and Technologies Limited | Canada | Co | Cu | Ni | TSX Venture Exchange | NICO.CN | |||||||||
Cobalt Blue Holdings Limited | Australia | Co | ASX Australian Securities Exchange | COB.AX | |||||||||||
Codelco | Chile | Cu | Mo | ||||||||||||
Commerce Resources Corp. | Canada | RE | TSX Venture Exchange | CCE.V | |||||||||||
Conic Metals Corp. | Canada | Co | Ni | TSX Venture Exchange | NKL.V | ||||||||||
Core Lithium | Australia | Cu | Li | Zn | ASX Australian Securities Exchange | CXO.AX | |||||||||
Cornish Lithium | United Kingdom | Li | |||||||||||||
Covalent Lithium | Australia | Li | |||||||||||||
Cypress Development | Australia | Li | ASX Australian Securities Exchange | CYP.V | |||||||||||
DeepGreen Metals Inc. | Canada | Co | Cu | Ma | Ni | Deep-sea polymetallic nodules / rocks | |||||||||
Defense Metals Corp. | Canada | Ni | TSX Venture Exchange | DEFN.V | |||||||||||
DNI Metals Inc. | Canada | GR | OTC | DMNKF | |||||||||||
E3 Metals Corporation | Canada | Li | |||||||||||||
Eagle Graphite Incorporated | Canada | GR | TSX Venture Exchange | EGA.V | |||||||||||
Earthasia International Holdings Ltd. | China | GR | Hong Kong Stock Exchange | 6128.HK | |||||||||||
EcoGraf Limited | Australia | GR | ASX Australian Securities Exchange | EGR.AX | |||||||||||
Edison Cobalt Corp. | Canada | Co | TSX Venture Exchange | EDDY.V | |||||||||||
Elkem ASA | Norway | GR | Frankfurt Stock Exchange | 1DP.F | |||||||||||
Emirates Global Aluminium PJSC | United Arab Emirates | Al | |||||||||||||
Energy Fuels Inc. | United States | V | Toronto Stock Exchange | EFR.TO | |||||||||||
Epsilon Advanced Materials | India | GR | |||||||||||||
Eramet | France | Li | Ma | Ni | Euronext Paris | ERA.PA | |||||||||
Erris Resources Plc | United Kingdom | Li | Zn | London Stock Exchange | ERIS.L | ||||||||||
Eurasian Resources Group (ERG) | Luxembourg | Al | Co | Cu | |||||||||||
Euro Manganese Inc. | Australia | Ma | ASX Australian Securities Exchange | EMN.AX | |||||||||||
Eurobattery Minerals AB | Sweden | Co | Cu | Mo | Ni | V | Zn | Frankfurt Stock Exchange | 5KD.F | ||||||
European Lithium Limited | Australia | Li | ASX Australian Securities Exchange | EUR.AX | |||||||||||
Ferro-Alloy Resources Limited | United Kingdom | V | London Stock Exchange | FAR.L | |||||||||||
Ferroglobe Plc | United Kingdom | Ma | Nasdaq | GSM | |||||||||||
Firefinch Limited | Australia | Li | ASX Australian Securities Exchange | MLL.AX | |||||||||||
First Cobalt Corp. | Canada | Co | TSX Venture Exchange | FCC.V | |||||||||||
First Graphene Limited | Australia | GR | ASX Australian Securities Exchange | FGR.AX | |||||||||||
First Quantum Minerals Ltd. | Canada | Co | Cu | Ni | Toronto Stock Exchange | FM.TO | |||||||||
Fjordland Exploration Inc. | Canada | Co | Cu | Ni | TSX Venture Exchange | FEX.V | |||||||||
Flinders Mines Limited | Australia | V | |||||||||||||
Focus Graphite Inc. | Canada | GR | TSX Venture Exchange | FMS.V | |||||||||||
Fortum Oyj | Finland | Co | Li | Ma | Ni | Nasdaq Helsinki | FORTUM.HE | ||||||||
Fortune Nickel and Gold Inc. | United States | Ni | |||||||||||||
FPX Nickel Corp. | Canada | Ni | TSX Venture Exchange | FPX.V | |||||||||||
Freeport-McMoRan Inc. / Freeport Cobalt | United States | Co | Cu | Mo | NYSE | FCX | |||||||||
Fuse Cobalt Inc. | Canada | Co | TSX Venture Exchange | FUSE.V | |||||||||||
Galan Lithium Limited | Australia | Li | ASX Australian Securities Exchange | GLN.AX | |||||||||||
Galaxy Resources | Australia | Li | ASX Australian Securities Exchange | GXY.AX | |||||||||||
Garibaldi Resources Corp. | Canada | Co | Cu | Ni | Pd/Pt | TSX Venture Exchange | GGI.V | ||||||||
GéoMégA Resources Inc. | Canada | RE | TSX Venture Exchange | GMA.V | |||||||||||
Giga Metals Corporation | Canada | Co | Ni | TSX Venture Exchange | GIGA.V | ||||||||||
GK-Graphite / AMG Graphite | Germany | GR | |||||||||||||
Giyani Metals Corp. | Canada | Ma | TSX Venture Exchange | EMM.V | |||||||||||
Glencore plc | Switzerland | Al | Co | Cu | Li | Ma | Ni | V | Zn | London Stock Exchange | GLEN.L | ||||
Global Energy Metals Corporation | Canada | Co | TSX Venture Exchange | GEMC.V | |||||||||||
Graphit Kropfmühl GmbH | Germany | GR | Parent company: AMG (Advanced Metallurgical Group N.V.) | ||||||||||||
Goldcore Resources Ltd. | Canada | GR | TSX Venture Exchange | GEM.V | |||||||||||
Graphite India Limited | India | GR | National Stock Exchange | GRAPHITE.NS | |||||||||||
Graphite One Inc. | Canada | GR | TSX Venture Exchange | GPH.V | |||||||||||
Gratomic Inc. | Canada | GR | TSX Venture Exchange | GRAT.V | |||||||||||
Green Lithium Ltd | United Kingdom | Li | |||||||||||||
Gulf Manganese | Australia | Ma | |||||||||||||
Halmek TD | Russia | Li | |||||||||||||
Hexagon Energy Materials Limited | Australia | GR | Ni | ASX Australian Securities Exchange | HXG.AX | ||||||||||
Hindustan Zinc Limited | India | Zn | National Stock Exchange of India | HINDZINC.NS | |||||||||||
Horizonte Minerals Plc | United Kingdom | Ni | London Stock Exchange | HZM.L | |||||||||||
Huayou Cobalt (Zhejiang Huayou Cobalt) | China | Co | |||||||||||||
IGO Limited | Australia | Cu | Ni | Zn | ASX Australian Securities Exchange | IGO.AX | |||||||||
Impala Platinum Holdings Limited | South Africa | Pd/Pt | Johannesburg Stock Exchange | IMP.JO | |||||||||||
Infinity Lithium Corporation Limited | Australia | Li | ASX Australian Securities Exchange | INF.AX | |||||||||||
International Graphite | Australia | GR | |||||||||||||
International Lithium Corp. | Canada | Li | TSX Venture Exchange | ILC.V | |||||||||||
Ion Energy Ltd. | Canada | Li | TSX Venture Exchange | ION.V | |||||||||||
Itronics Inc. | United States | Ma | OTC | ITRO | |||||||||||
Jiangxi Copper Company Limited | China | Cu | Shanghai Stock Exchange | 600362.SS | |||||||||||
Jinduicheng Molybdenum Co., Ltd. | China | Mo | Shanghai Stock Exchange | 601958.SS | |||||||||||
Jiangxi Ganfeng Lithium Co.,Ltd. | China | Li | Shenzhen | 002460.SZ | |||||||||||
JFE Mineral Co., Ltd. | Japan | Ni | |||||||||||||
Jinchuan Group International Resources Co. Ltd | China | Co | Cu | HKSE - Hong Kong Stock Exchange | 2362.HK | ||||||||||
Kalagadi Manganese (Pty) Ltd | South Africa | Ma | |||||||||||||
Keliber Oy | Finland | Li | |||||||||||||
Keras Resources plc | United Kingdom | Ma | London Stock Exchange | KRS.L | |||||||||||
KGHM Polska Miedz S.A. | Poland | Cu | Mo | OTC | KGHPF | ||||||||||
King River Resources Limited | Australia | Al | V | ASX Australian Securities Exchange | KRR.AX | ||||||||||
KoBold Metals | United States | Co | Cu | Li | Ni | ||||||||||
Kodal Minerals Plc | United Kingdom | Li | London Stock Exchange | KOD.L | |||||||||||
Korea Zinc Company, Ltd. | Korea | Cu | RE | Zn | Korea Stock Exchange | 010130.KS | |||||||||
Kores – Korea Resources | Korea | Cu | Li | Ni | Zn | ||||||||||
Lara Exploration Ltd. | Canada | Cu | Zn | TSX Venture Exchange | LRA.V | ||||||||||
Largo Resources Ltd. | Canada | V | Toronto Stock Exchange | LGO.TO | |||||||||||
Leading Edge Materials Corp. | Canada | Co | GR | Li | RE | TSX Venture Exchange | LEM.V | ||||||||
Lilac Solutions Inc. | United States | Li | |||||||||||||
Litarsa - Litio Argentino S.A. | Argentina | Li | |||||||||||||
Lithium Americas Corp. | Canada | Li | TSX Venture Exchange | LAC | |||||||||||
Lithium Australia NL | Australia | Li | ASX Australian Securities Exchange | LIT.AX | |||||||||||
Lithium Chile Inc. | Canada | Li | TSX Venture Exchange | LITH.V | |||||||||||
Livent Corporation | United States | Li | NYSE | LTHM | |||||||||||
Livista Energy Ltd. | Luxembourg | Li | |||||||||||||
Lomiko Metals | Canada | GR | Li | TSX Venture Exchange | LMR.V | ||||||||||
Lynas Corporation Limited | Australia | RE | London Stock Exchange | 0A2N.L | |||||||||||
M2Cobalt | Canada | Co | |||||||||||||
MacArthur Minerals Ltd. | Australia | Li | ASX Australian Securities Exchange | MIO.AX | |||||||||||
Magnis Energy Technologies Limited | Australia | GR | ASX Australian Securities Exchange | MNS.AX | |||||||||||
Manganese X Energy Corp. | Canada | GR | Ma | TSX Venture Exchange | MN.V | ||||||||||
Mason Graphite Inc. | Canada | GR | TSX Venture Exchange | LLG.V | |||||||||||
Matrass C-Graphene | China | GR | |||||||||||||
Metallica Commodities Corp. | United States | Cu | Zn | ||||||||||||
Metallica Minerals Limited | Australia | GR | ASX Australian Securities Exchange | MLM.AX | |||||||||||
MGX Minerals Inc. | Canada | Li | Canadian Sec | XMG.CN | |||||||||||
Millennial Lithium Corp. | Canada | Li | TSX Venture Exchange | ML.V | |||||||||||
Minara Resources Pty Ltd / Glencore | Australia | Co | Ni | ||||||||||||
Minera Exar S.A. | Argentina | Li | A joint venture between Lithium Americas and Ganfeng Lithium | ||||||||||||
Mineral Commodities Ltd. | Australia | GR | Australian Securities Exchange | MRC.AX | |||||||||||
Mineral Resources Limited | Australia | GR | Li | ASX Australian Securities Exchange | MIN.AX | ||||||||||
Mkango Resources Ltd. | Canada | Co | GR | Ni | Pd/Pt | RE | V | TSX Venture Exchange | MKA.V | ||||||
MOLYMET - Molibdenos y Metales S.A. | Chile | Mo | Santiago Stock Exchange | MOLYMET.SN | |||||||||||
National Aluminium Company Limited (NALCO) | India | Al | |||||||||||||
NanoGraf | United States | GR | |||||||||||||
NeoGraf Solutions | United States | GR | |||||||||||||
Nemaska Lithium | Canada | Li | |||||||||||||
Neo Lithium Corp. | Canada | Li | TSX Venture Exchange | NLC.V | |||||||||||
Neometals Ltd | Australia | Li | V | ASX Australian Securities Exchange | NMT.AX | ||||||||||
Nevada Energy Metals Inc. | Canada | Ni | TSX Venture Exchange | BFF.V | |||||||||||
Nevada Vanadium LLC | Canada | V | Toronto Stock Exchange. Parent company: Silver Elephant Mining Corp | ELEF.TO | |||||||||||
New Century Resources Limited | Australia | Zn | ASX Australian Securities Exchange | NCZ.AX | |||||||||||
Nexa Resources S.A. | Luxembourg | Cu | Zn | NYSE | NEXA | ||||||||||
Next Graphite, Inc. | United States | GR | |||||||||||||
NextSource Materials Inc. | Canada | GR | V | Toronto Stock Exchange | NEXT.TO | ||||||||||
Nippon Denko Co., Ltd. | Japan | Ma | V | Tokyo Stock Exchange | 5563.T | ||||||||||
Norilsk Nickel (Nornickel) | Russia | Co | Ni | MCX | GMKN.ME | ||||||||||
Norsk Hydro ASA | Norway | Al | OTC | NHYDY | |||||||||||
North American Lithium | Canada | Li | |||||||||||||
Northern Graphite Corporation | Canada | GR | TSX Venture Exchange | NGC.V | |||||||||||
Nouveau Monde Graphite Inc. | Canada | GR | TSX Venture Exchange | NOU.V | |||||||||||
Novocarbon / Great Lakes Graphite Inc. | Canada | GR | OTC | GLKIF | |||||||||||
NRG Metals Inc. | Canada | Li | TSX Venture Exchange | NGZ.V | |||||||||||
Nyrstar NV | Belgium | Cu | Zn | Brussels Stock Exchange | NYR.BR | ||||||||||
OM Holdings Limited | Australia | Ma | ASX Australian Securities Exchange | ||||||||||||
Orocobre Limited | Australia | Li | ASX Australian Securities Exchange | ORE.AX | |||||||||||
Oyu Tolgoi LLC | Mongolia | Cu | Oyu Tolgoi LLC is a Mongolian company, jointly owned by Erdenes Oyu Tolgoi LLC on behalf of the Government of Mongolia and Canadian-based Turquoise Hill Resources | ||||||||||||
Pan Asia Metals Limited | Thailand | Li | ASX Australian Securities Exchange | PAM.AX | |||||||||||
Pertama Ferroalloys Sdn. Bhd. | Malaysia | Ma | |||||||||||||
Pilbara Minerals Limited | Australia | Li | ASX Australian Securities Exchange | PLS.AX | |||||||||||
Plateau Energy Metals Inc. | Canada | Li | TSX Venture Exchange | PLU.V | |||||||||||
Platinum Group Metals Ltd. | Canada | Pd/Pt | NYSE | PLG | |||||||||||
POSCO | Korea | GR | Li | Ni | Korea Stock Exchange | 005490.KS | |||||||||
Prospect Resources Limited | Australia | Li | ASX Australian Securities Exchange | PSC.AX | |||||||||||
Protean Energy Limited | Australia | V | ASX Australian Securities Exchange | POW.AX | |||||||||||
Pure Minerals Limited | Canada | Co | Ni | TSX Venture Exchange | PM1.AX | ||||||||||
Queensland Nickel | Australia | Co | Ni | ||||||||||||
Rainbow Rare Earths Limited | United Kingdom | RE | London Stock Exchange | RBW.L | |||||||||||
Recylex S.A. | France | Zn | Euronext Amsterdam | FR0000120388 | |||||||||||
Renascor Resources Limited | Australia | GR | ASX Australian Securities Exchange | RNU.AX | |||||||||||
Rio Tinto Group | United Kingdom | Al | Cu | Mo | NYSE | RIO | |||||||||
RockTech Lithium Inc. | Canada | Li | |||||||||||||
RUSAL Plc (United Company) | Russia | Al | HKSE - Hong Kong Stock Exchange | 0486.HK | |||||||||||
Sakura Ferroalloys Sdn. Bhd. | Malaysia | Ma | |||||||||||||
Sales de Jujuy S.A. | Argentina | Li | Jv between Orocobre Limited, Toyota Tsusho Corporation (TTC) and Jujuy Energia y Mineria Sociedad del Estado (JEMSE) | ||||||||||||
Sayona Mining Limited | Australia | Li | ASX Australian Securities Exchange | SYA.AX | |||||||||||
SGL Carbon SE | Germany | GR | Frankfurt Stock Exchange | SGL.DE | |||||||||||
Shalina Resources | United Arab Emirates | Co | Cu | ||||||||||||
Shandong Xinfa Aluminum Power Group | China | Al | |||||||||||||
Shaanxi Non-ferrous Metals Holding Group Co., Ltd. | China | Mo | Zn | ||||||||||||
Sherritt International Corporation | Canada | Ni | Toronto Stock Exchange | S.TO | |||||||||||
Shinsho Corporation | Japan | Al | Cu | Zn | Tokyo Stock Exchange | 8075.T | |||||||||
Sienna Resources Inc. | Canada | Co | Cu | Li | Ni | Pd/Pt | TSX Venture Exchange | SIE.V | |||||||
Sigma Lithium Resources Corporation | Canada | Li | TSX Venture Exchange | SGMA.V | |||||||||||
Sociedad Química y Minera de Chile S.A. (SQM) | Chile | Li | NYSE | SQM | |||||||||||
South32 Limited | Australia | Al | Ma | Ni | Zn | ASX Australian Securities Exchange | S32.AX | ||||||||
Southern Copper Corporation | United States | Cu | NYSE | SCCO | |||||||||||
Standard Lithium Ltd. | Canada | TSX Venture Exchange | SLL.V | ||||||||||||
Strategic Metals Ltd. | Canada | Zn | TSX Venture Exchange | SMD.V | |||||||||||
Sumitomo Metal Mining Co., Ltd. | Japan | Co | Cu | Ni | Tokyo Stock Exchange | 5713.T) | |||||||||
SungEel HiTech | Korea | Cu | |||||||||||||
Superior Graphite | United States | GR | |||||||||||||
Syrah Resources Limited | Australia | GR | ASX Australian Securities Exchange | SYR.AX | |||||||||||
Talga Group Ltd | Australia | Co | GR | ASX Australian Securities Exchange | TLG.AX | ||||||||||
Talga Resources Limited | Canada | Co | GR | TSX Venture Exchange | TLG.AX | ||||||||||
Talison Lithium Pty Ltd | Australia | Li | |||||||||||||
Targray | Canada | GR | Li | ||||||||||||
TechMet Limited | Ireland | Co | Li | Ni | RE | V | |||||||||
Technology Metals Australia Limited | Australia | V | ASX Australian Securities Exchange | TMT.AX | |||||||||||
Teck Resources Limited | Canada | Cu | Mo | Zn | NYSE | TECK | |||||||||
Texas Mineral Resources Corp. | United States | RE | OTC | TMRC | |||||||||||
Tianqi Lithium Corporation | China | Li | Shenzhen | 002466.SZ | |||||||||||
Tirupati Graphite - Tirupati Carbons & Chemicals Pvt Ltd | India | GR | |||||||||||||
TNG Ltd. | Australia | V | TSX Venture Exchange | TNG.AX | |||||||||||
TNR Gold Corp. | Canada | Cu | Li | TSX Venture Exchange | TNR.V | ||||||||||
Treibacher Industrie AG | Austria | Ma | Mo | Ni | RE | V | |||||||||
Umicore SA | Belgium | Co | Cu | Li | Ni | Pd/Pt | RE | Euronext Brussels | UMI.BR | ||||||
U.S. Vanadium LLC | United States | V | |||||||||||||
USA Rare Earth | United States | RE | |||||||||||||
Vale SA | Brazil | Ma | Ni | NYSE | VALE | ||||||||||
Vanadiumcorp Resource Inc. | Canada | Cu | Ni | V | TSX Venture Exchange | VRB.V | |||||||||
Vast Resources plc | United Kingdom | Cu | Zn | London Stock Exchange | VAST.L | ||||||||||
Vedanta Resources Limited | United Kingdom | Al | Cu | Zn | |||||||||||
Volt Resources Limited | Australia | GR | ASX Australian Securities Exchange | VRC.AX | |||||||||||
Walkabout Resources Limited | Australia | GR | ASX Australian Securities Exchange | WKT.AX | |||||||||||
Wealth Minerals Ltd. | Canada | Li | TSX Venture Exchange | WML.V | |||||||||||
Westwater Resources, Inc. | United States | GR | Li | V | Nasdaq | WWR | |||||||||
ZCCM Investments Holdings Plc (Chambishi Metals) | Zambia | Co | Cu | Euronext Paris | MLZAM.PA | ||||||||||
Zhejiang Huayou Cobalt Co., Ltd | China | Shanghai Stock Exchange | 603799.SS | ||||||||||||
ZEN Graphene Solutions Ltd. / Zenyatta | Canada | GR | TSX Venture Exchange | ZEN.V |
Listing in this DIRECTORY is free of charge. Companies not listed are invited to send us all relevant information at info@batteryindustry.tech
- SUPPLIERS – DIRECTORY
- List of worldwide battery energy storage system (BESS) providers: utility-scale, industrial and commercial businesses
- List of worldwide suppliers of battery metals and minerals
- List of worldwide suppliers of battery materials (anode materials, cathode materials, metal foils, electrolytes, additives, binders, electrodes, etc.)
- List of worldwide suppliers of cell and battery making machinery, equipment, assembling lines, tools, components, accessories, software, services, etc.
- List of worldwide suppliers of technology, machinery and services for battery recycling
MANUFACTURERS – DIRECTORY
- List of worldwide manufacturers of rechargeable battery cells
- List of worldwide manufacturers of battery packs
- List of worldwide manufacturers of battery storage systems for homes and residential buildings, and manufacturers of battery inverters
- List of worldwide redox flow battery manufacturers
- List of worldwide manufacturers of flexible, thin-film, printed batteries
- List of worldwide manufacturers of supercapacitors and ultracapacitors
- List of worldwide lead acid battery manufacturers
- List of worldwide manufacturers of electro-thermal energy storage systems