In this section you will find a list of worldwide suppliers of battery materials (anode materials, cathode materials, metal foils, electrolytes, additives, binders, electrodes, etc.).
Company | Country | Production | Stock Exchange | Symbol | Notes |
---|---|---|---|---|---|
3M Company | United States | Electrolyte, additives | NYSE | MMM | |
Ahlstrom-Munksjö | Finland | Fibrous materials | Helsinki Stock Exchange | AM1.HE | |
Akzo Nobel Powder Coatings GmbH - Resicoat | The Netherlands | Powder coatings | Amsterdam Stock Exchange | AKZA.AS | |
Altech Chemicals Limited | Australia | Silicon anode material | Australian Securities Exchange | ATC.AX | |
Ampcera, Inc. | United States | Electrolyte (solid-state) | |||
Armor S.A. | France | Current collectors | |||
Asahi Kasei Corporation | Japan | Separators-microporous membranes, modified PPE lightweight material, particle foam | Tokyo Stock Exchange | 3407.T | |
Ascend Performance Materials | United States | Battery seals | |||
ATP adhesive systems AG | Switzerland | Adhesive tapes and films | |||
BASF SE | Germany | Cathode active materials, electrolyte | Frankfurt Stock Exchange | BAS.DE | |
BioSolar, Inc. | United States | Silicon anode material | OTC | BSRC | |
Black Diamond Structures | United States | Carbon nanotubes | |||
BASF TODA Battery Materials LLC | Japan / United States | Nickel cathode active materials | A jv between BASF SE and Toda Kogyo Corp. | ||
Borregaard ASA | Norway | Additives | Oslo Stock Exchange | BRG.OL | |
BYK - ALTANA Group | Germany | Additives | Parent company: ALTANA AG | ||
Cabot Corporation | United States | Additives, activated carbons | NYSE | CBT | |
Celanese Corporation | United States | Polymers, separators | NYSE | CE | |
Celgard, LLC | United States | Separators | Parent company: Asahi Kasei | ||
Chemours - The Chemours Company | United States | Nafion™ membranes for flow batteries | NYSE | CC | |
Covestro AG | Germany | Polycarbonate blends | Frankfurt Stock Exchange | 1COV.DE | |
Directa Plus Spa | Italy | Graphene | London Stock Exchange | DCTA.L | |
Doosan Solus Co., Ltd. | Korea | Electro materials, copper foils | Korea Exchange | 33637L.KS | Parent company: Doosan Corporation |
DuPont de Nemours, Inc. | United States | Adhesives, high-performance elastomers, electronic materials and high-performance fibers and films | NYSE | DD | |
E-magy BV | The Netherlands | Silicon anode material for EV batteries | |||
Echion Technologies Ltd. | United Kingdom | Nb-based anode materials | |||
Ecopro BM. Co., Ltd. | Korea | Cathode materials | Korea Exchange | 247540.KQ | |
Elkem ASA | Norway | Anode materials, graphite and high-content silicon battery materials | Oslo Stock Exchange | ELK.OL | |
Engineered Fluids, LLC / ChemFoundry, Inc. | United States | Additives, dielectric coolants | |||
Faradion Limited | United Kingdom | Non-aqueous sodium-ion cell material | |||
Furukawa Electric Co., Ltd. | Japan | Copper foils | Tokyo Stock Exchange | 5801.T | |
Global Graphene Group | United States | Graphene | |||
Graphmatech AB | Sweden | Graphene | |||
Group14 Technologies, Inc. | United States | Silicon-carbon powder | |||
Guotai Huarong (Zhangjiagang) New Chemical Materials Co.,Ltd. | China | Electrolyte | |||
Hammond | United States | Additives, oxides | |||
Hanwha Total Petrochemical Co., Ltd. | Korea | Separators | A joint venture between Hanwha General Chemicals and Total S.A. | ||
Henkel AG & Co. KGaA | Germany | Adhesives and sealants | Frankfurt Stock Exchange | HEN3.DE | |
Hollingsworth & Vose Inc. | United States | Separators | |||
Hopax - Taiwan Hopax Chemicals Mfg. Co., Ltd | Taiwan | Additives | |||
HPQ Silicon Resources Inc. | Canada | Silicon nano powders | TSX Venture Exchange | HPQ.V | |
ILJIN Materials Co., Ltd. | Korea | Copper foils | Korea Exchange | 020150.KS | |
Imerys Graphite & Carbon Switzerland SA | Switzerland | Carbon materials: primary synthetic graphite, natural graphite, conductive carbon black and silicon carbide. Additives | |||
Ionic Materials, Inc. | United States | Solid polymer electrolyte material | |||
Isovolta AG | Austria | Electrical and thermal insulator materials | |||
Italmatch Chemicals Spa | Italy | Additives | |||
L&F Co. Ltd. | Korea | Cathode active materials | Korea Exchange | 066970.KQ | |
Johnson Matthey Plc | United Kingdom | Cathode materials: lithium nickel oxide (eLNO), low cobalt cathode material | London Stock Exchange | JMAT.L | |
JX Nippon Mining & Metals Corp. | Japan | Copper foils | |||
Lanxess AG | Germany | Thermoplastics, thermoplastic composite materials | Frankfurt Stock Exchange | LXS.DE | |
Le System Co., Ltd. | Japan | VRFB electrolyte | |||
LeydenJar Technologies BV | The Netherlands | Silicon anodes and its production equipment | |||
Lorad Chemical Corporation | United States | Inorganic compounds for lithium-ion batteries, | |||
Mitsui Chemicals, Inc. | Japan | Electrolyte | OTC | MITUY | Part of the Mitsui Group |
Mitsui Mining & Smelting Co., Ltd. | Japan | Copper foils | Part of the Mitsui Group | ||
M&I Materials Ltd. | United Kingdom | Dielectric coolants | |||
MU Ionic Solutions Corporation | Japan | Electrolyte | A joint venture between Ube Industries, Ltd. and Mitsubishi Chemical Corporation | ||
Nano One Materials Corp. | Canada | Cathode materials | Toronto Stock Exchange | NNO.V | |
Nanoramic Laboratories | United States | Battery and ultracapacitor electrodes | |||
NEI Corporation | United States | Cathode and anode powders, electrode sheets, solid electrolytes | |||
Nexeon Ltd. | United Kingdom | Silicon-based anode material | Parent company: Wacker Chemie AG |
||
Nippon Shokubai Co., Ltd. | Japan | Electrolyte | Tokyo Stock Exchange | 4114.T | |
Nouryon | The Netherlands | Carboxymethyl cellulose (CMC) polymer | |||
Orion Engineered Carbons S.A. | Luxembourg | Carbon black, additives | NYSE | OEC | |
Owens Corning | United States | Separators | |||
Panax Etec Co., Ltd. - Dongwha Electrolyte | Korea | Electrolyte | Korea Exchange | 025900.KQ | Parent company: Dongwha Enterprise Co.,Ltd |
Paraclete Energy, Inc. | United States | Silicon anode material | |||
Penox GmbH | Germany | Additives | |||
Polypore International, LP | United States | Separators | Parent company: Asahi Kasei | ||
POSCO Chemical Co., Ltd. | Korea | Anode and cathode materials | Korea Stock Exchange | 003670.KS | Parent company: POSCO |
Prayon S.A. | Belgium | Lithium iron phosphate | |||
Proionic GmbH | Austria | Electrolyte | |||
Rec Silicon ASA | Norway/United States | Silicon-carbon anode material | Oslo Stock Exchange | REC.OL | Jv between Group14 Technologies, Inc. and Rec Silicon ASA |
Rogers Corporation | United States | Copper foils, ceramic substrates, busbar solutions | NYSE | ROG | |
Saft Groupe S.A. | France | Electrolyte | Parent company: Total SE. Production: workshop at Poitiers, France | ||
Schunk Carbon Technology | Germany | Carbon and graphite materials | |||
SGL Carbon SE | Germany | Carbon and graphite materials, additives | Frankfurt Stock Exchange | SGL.DE | |
Shenzhen Capchem Technology Co., Ltd. | China | Electrolyte | Shenzhen Stock Exchange | 300037.SZ | |
Showa Denko Packaging Co., Ltd. | Korea | Aluminum laminated film-packaging material for lithium ion battery, carbon nanofiber | |||
SEMCORP-Shanghai Energy New Materials Technology Co., Ltd. | China | Separators | |||
Sicona Battery Technologies Pty Ltd. | Australia | Silicon-graphite composite anode and polymer binder materials | |||
Sila Nanotechnologies Inc. | United States | Silicon-based anode material | Parent company: Daimler AG | ||
Silatronix | United States | Silicon-based electrolyte | |||
SK IE Technology Co., Ltd. | Korea | Separators | A wholly-owned subsidiary of SK Innovation. Production line in Poland | ||
SK Nexilis | Korea | Copper foils | Parent company: SK Group | ||
SK IE Technology Co., Ltd. | China | Separators | Factory in Changzhou, China. Parent company: SK Group | ||
Solvay S.A. | Belgium | Specialty polymers, dielectric coolants | Brussels Stock Exchange | SOLB.BR | |
Soulbrain MI | United States | Electrolyte | |||
Sumisho Metalex Corp. | Japan | Electrode materials, Cu foils, Al foils, separators, binders | |||
Targray Technology International Inc. | Canada | Foil materials, packaging materials, cathode materials, electrolyte, dry cells, binders, aluminum laminate composite pouch material, battery grade graphite powders | |||
Teijin Limited | Japan | Separators | Tokyo Stock Exchange | 3401.T | |
Tianjin Jinniu Power Sources Material Co., Ltd. | China | Electrolyte | |||
Tinci - Guangzhou Tinci Materials Technology Co., Ltd. | China | Electrolyte | Shenzhen Stock Exchange | 002709.SZ | |
Tirupati Graphite - Tirupati Carbons & Chemicals Pvt Ltd | India | Graphene | |||
Toda Kogyo Corp. | Japan | Lithium cobaltate, lithium-nickel oxide, lithium manganate | Tokyo Stock Exchange | 4100.T | |
Ube Industries, Ltd. | Japan | Separators | Tokyo Stock Exchange | 4208.T | |
Vspc Ltd. - Very Small Particle Co. Ltd. | Australia | Cathode materials | Parent company: Lithium Australia NL | ||
Washington Mills | United States | Silicon carbide grains and powders | |||
Wieland Group | Germany | Copper foils | |||
Wildcat Discovery Technologies Inc. | United States | Development of advanced materials for rechargeable and primary batteries | |||
Zeon Corporation | Japan | Anode materials | Tokyo Stock Exchange | 4205.T | |
Zhuhai Smoothway Electronic Materials Co., Ltd | China | Electrolyte |
Listing in this DIRECTORY is free of charge. Companies not listed are invited to send us all relevant information at info@batteryindustry.tech
- SUPPLIERS – DIRECTORY
- List of worldwide battery energy storage system (BESS) providers: utility-scale, industrial and commercial businesses
- List of worldwide suppliers of battery metals and minerals
- List of worldwide suppliers of battery materials (anode materials, cathode materials, metal foils, electrolytes, additives, binders, electrodes, etc.)
- List of worldwide suppliers of cell and battery making machinery, equipment, assembling lines, tools, components, accessories, software, services, etc.
- List of worldwide suppliers of technology, machinery and services for battery recycling
- MANUFACTURERS – DIRECTORY
- List of worldwide manufacturers of rechargeable battery cells
- List of worldwide manufacturers of battery packs
- List of worldwide manufacturers of battery storage systems for homes and residential buildings, and manufacturers of battery inverters
- List of worldwide redox flow battery manufacturers
- List of worldwide manufacturers of flexible, thin-film, printed batteries
- List of worldwide manufacturers of supercapacitors and ultracapacitors
- List of worldwide lead acid battery manufacturers
- List of worldwide manufacturers of electro-thermal energy storage systems