In this section you will find a list of worldwide flow battery manufacturers: vanadium redox flow batteries (VRFB) and other redox flow batteries (RFB).
Company | Country | VRFB | RFB | Stock Exchange | Symbol | Notes |
---|---|---|---|---|---|---|
CMBlu Energy AG | Germany | RFB | Organic flow batteries | |||
E22 Energy Storage Solutions | Spain | VRFB | Parent company: Gransolar Group | |||
Enerox GmbH/CellCube | Canada/Austria | VRFB | OTC | CECBF | Parent company: Bushveld Minerals Ltd, through Enerox Holdings Limited | |
ESS Inc. | United States | RFB | Iron flow batteries | |||
Golden Energy Century Ltd | China | VRFB | ||||
H2, Inc. | Korea | VRFB | ||||
HydraRedox Europe Ltd. | United Kingdom | VRFB | ||||
Invinity Energy Systems plc | United Kingdom | VRFB | London Stock Exchange | IES.L | ||
JenaBatteries GmbH | Germany | RFB | Metal-free redox flow battery | |||
Korid Energy | Korea | VRFB | ||||
Largo Clean Energy | United States | VRFB | Parent company: Largo Resources Corporation | |||
Lockheed Martin Energy | United States | Not yet known | Not yet known | NYSE | LMT | |
Pinflow energy storage, s.r.o. | Czech Republic | RFB | Pilot project | |||
Protean Energy Limited | Australia | VRFB | Australian Securities Exchange | POW.AX | ||
Redflow Limited | Australia | RFB | Australian Securities Exchange | RFX.AX | Zinc-bromine flow batteries | |
Rongke Power - Dalian Rongke Power Co., Ltd. | China | VRFB | ||||
SCHMID Group | Germany | VRFB | ||||
StorEn Technologies Inc. | United States | VRFB | ||||
Storion Energy | United States | VRFB | ||||
Sumitomo Electric Industries, Ltd. | Japan | VRFB | Tokyo Stock Exchange | 5802.T | ||
TNG Energy Pty Ltd | Australia | VRFB | Upcoming. Parent company: TNG Limited | |||
UET UniEnergy Technologies | United States | VRFB | ||||
V-Flow Tech | Singapore | VRFB | ||||
Vanadis Power | The Netherlands | VRFB | ||||
Vanadiumcorp Resource Inc. | Canada | Toronto Stock Exchange | VRB.V | |||
Vanevo GmbH | Germany | VRFB | ||||
VIONX Energy Corporation | United States | VRFB | ||||
VisBlue A/S | Denmark | VRFB | ||||
ViZn Energy Systems | United States | RFB | Zinc/iron flow batteries | |||
Volterion GmbH | Germany | RFB | ||||
VoltStorage GmbH | Germany | VRFB | ||||
VRB Energy | China / United States | VRFB | ||||
Vsun Energy Pty Ltd | Australia | VRFB | Parent company: Australia Vanadium Limited |
Listing in this DIRECTORY is free of charge. Companies not listed are invited to send us all relevant information: info@batteryindustry.tech
SUPPLIERS – DIRECTORY
- List of worldwide battery energy storage system (BESS) providers: utility-scale, industrial and commercial businesses
- List of worldwide suppliers of battery metals and minerals
- List of worldwide suppliers of battery materials (anode materials, cathode materials, metal foils, electrolytes, additives, binders, electrodes, etc.)
- List of worldwide suppliers of cell and battery making machinery, equipment, assembling lines, tools, components, accessories, software, services, etc.
- List of worldwide suppliers of technology, machinery and services for battery recycling
MANUFACTURERS – DIRECTORY
- List of worldwide manufacturers of rechargeable battery cells
- List of worldwide manufacturers of battery packs
- List of worldwide manufacturers of battery storage systems for homes and residential buildings, and manufacturers of battery inverters
- List of worldwide redox flow battery manufacturers
- List of worldwide manufacturers of flexible, thin-film, printed batteries
- List of worldwide manufacturers of supercapacitors and ultracapacitors
- List of worldwide lead acid battery manufacturers
- List of worldwide manufacturers of electro-thermal energy storage systems